colorFabb PHA
Brand: colorFabb · Material: PHA
Specifications (each value linked to its source)
| Field | Value | Source | Confidence | Checked |
|---|---|---|---|---|
| Brand | colorFabb | Open Filament Database | community-database | |
| Material (database category) | PHA | Open Filament Database | community-database | |
| Filament diameter | 1.75 mm | Open Filament Database | community-database | |
| Diameter tolerance (±) | 0.02 mm | Open Filament Database | community-database | |
| Density | 1.24 g/cm³ | Open Filament Database | community-database | |
| Nozzle temp, min | 195 °C | Open Filament Database | community-database | |
| Nozzle temp, max | 220 °C | Open Filament Database | community-database | |
| Bed temp, min | 50 °C | Open Filament Database | community-database | |
| Bed temp, max | 60 °C | Open Filament Database | community-database | |
| Net filament weight(s) | 1000 g | Open Filament Database | community-database | |
| Color variants listed | 16 | Open Filament Database | community-database |
Printer requirements
| Requirement | Value | Basis | Source | Checked |
|---|---|---|---|---|
| Enclosure | Not stated (not in Bambu's table) | Not in Bambu's table; the database has no enclosure tag | Bambu Lab wiki | |
| Hardened nozzle | Hardened steel nozzle required | Database variant tagged abrasive | Open Filament Database |
Derived from the product's Bambu category and the database's abrasive/fibre tags. A tag in the database overrides a "Not Required" category rating, to stay on the cautious side.
Bambu Lab printer compatibility (by material category)
This material is not in Bambu's table (material table), so no compatibility status is shown. Nothing is guessed.
| Printer | Printer type (per Bambu) | Status for this category | Feeder | Feeder status | Spool-size fit |
|---|---|---|---|---|---|
| Bambu Lab A1 mini | open-frame | Not in Bambu's table | AMS lite | Not in Bambu's table | unknown (no spool dimensions in source data) |
| Bambu Lab A1 | open-frame | Not in Bambu's table | AMS lite | Not in Bambu's table | unknown (no spool dimensions in source data) |
| Bambu Lab P1S | enclosed | Not in Bambu's table | AMS | Not in Bambu's table | unknown (no spool dimensions in source data) |
| Bambu Lab X1 Carbon (X1C) | enclosed | Not in Bambu's table | AMS | Not in Bambu's table | unknown (no spool dimensions in source data) |
Spool-size fit compares this product's spool dimensions from the Open Filament Database against Bambu's stated limits (AMS, AMS lite). "Unknown" means the source data has no spool dimensions for this product.
Browse Elegoo filament (affiliate link)
Affiliate disclosure: this is an affiliate link. If you buy through it we may earn a commission at no extra cost to you. It doesn't change which data we show. The link goes to Elegoo's own store, not to a specific product listed on this page.
See an error? This prototype has no submission form yet. Corrections to the underlying data can be made upstream at the Open Filament Database.